Most Recent Ravenswood Homes For Sale
| View All Ravenswood Homes For Sale | ||
|
714 Cypress St, Ravenswood, WV 26164 | $129,000 3 beds 1.5 baths |
|
Turkey Run, Ravenswood, WV 26164 | $38,000 |
|
Lt 27 Downalong Dr, Ravenswood, WV 26164 | $29,000 |
Real Estate Resources |
Ravenswood Apartments
There are 3 apartments found in and near the Ravenswood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings